top of page

Static Images
![]() Stroke Overview2014 Adobe Photoshop 11x8.5" | ![]() Inflammatory Bowel Disease2011 Adobe Photoshop 8.5x11" | ![]() Traumatic Brain Injury2014 Adobe Photoshop 11x8.5" |
---|---|---|
![]() Syringe Use2010 Adobe Photoshop and Illustrator 11x8.5" | ![]() Cervical Discectomy2010 Adobe Photoshop 11x8.5" | ![]() PVD Progression2010 Photoshop 8.5x11" |
![]() Posterior Musculature of the Leg2009 Graphite 24x18" | ![]() Stem Cells and Diabetes- Review2011 Adobe Photoshop and Illustrator 8x10" | ![]() Potential Mechanisms of Action2011 Adobe Photoshop and Illustrator 8.5x11" |
![]() Stem Cells as Living Drugs2011 Adobe Photoshop 8.5x11" | ![]() Genetics Editorial Cover- Mockup2010 Adobe Photoshop and Illustrator and 3D Studiomax 7.75x10.75" | ![]() Smilodon californicus2009 Graphite and Adobe Illustrator 11x8.5" |
![]() Excerpt from CMNH Exhibit Poster2009 Black and white colored pencil 11x17" | ![]() Hystricia sp.2008 Carbon Dust and Adobe Illustrator 11x8.5" | ![]() Clivia miniata2008 Graphite and Adobe Illustrator 8.5x11" |
![]() Paphiopedilum2010 Adobe Photoshop and Illustrator 11x8.5" | ![]() 3D Visualization of a Research Lab2010 3D Studiomax 8.5x11" |
bottom of page